The Golden Eagle All-Terrain Scooter takes outdoor mobility to the next level with its rugged design and powerful performance. Built to handle challenging terrain with ease, it features front and rear adjustable suspension, 13-inch pneumatic turf tires, and a robust 200 Amp controller for smooth, stable rides and impressive climbing power.
The high-back Captain’s seat and infinitely adjustable tiller provide lasting comfort, while the LCD color console, LED lighting package, and Bluetooth® speakers add a touch of modern convenience. With a weight capacity of 500 lbs and up to 34 miles of operating range on 75 AH batteries, the Golden Eagle offers the perfect blend of durability, comfort, and style for adventurous riders.
Features:
- Travels up to 34 miles on 75 AH batteries; upgrade to 100 AH for even greater range
- Front and rear adjustable suspension for a smooth ride
- 200 Amp controller delivers strong climbing power and responsive handling
- Reclining high-back Captain’s seat, adjustable tiller, and built-in Bluetooth® speakers
- All Included: LCD color console, full LED lighting, rearview mirrors, and lockable water-resistant storage
Key Specs:
- Drive Range: Up to 34 Miles
- Max Speed: 11.00 mph
- Heaviest Piece: 208 lbs.
- Weight capacity: 500 lbs.
- Weight: 377 lbs.
Literature:
Specifications:
| Scooter Drive Range: | 34.00 miles |
| Max Speed: | 11.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 31.7" |
| Overall Length: | 63" |
| Product Weight: | 377 lbs. |
| Heaviest Piece: | 208 lbs. |
| Weight Capacity: | 500 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 20" |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 26.5" |
| Max Seat to Deck Height: | 19.5" |
| High-Back Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 76" |
| Ground Clearance: | 4.00" |
| Adjustable Tiller: | Yes |
| Back Height: | 23.75"" |
| Armrest Options: | Height Adjustable Width Adjustable |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 13" x 6.5"" |
| Rear Wheel Size: | 13" x 6.5"" |
| Air-Filled (Pneumatic) Tires: | Yes |
| Axle-to-Axle Length: | 43.75" |
| Battery Type: | 2- 75 AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Headlight: | Yes |
| Weight Without Batteries: | 273.00 lbs. |
| Battery Pack Weight: | 104.00 lbs. |
| Seat Section Weight: | 54.00 lbs. |
| Battery Warranty: | 1 Year |
| Quick-Ship: | 3+ business days |
| Frame Size: | Rugged frame |
The Golden Eagle All-Terrain Scooter takes outdoor mobility to the next level with its rugged design and powerful performance. Built to handle challenging terrain with ease, it features front and rear adjustable suspension, 13-inch pneumatic turf tires, and a robust 200 Amp controller for smooth, stable rides and impressive climbing power.
The high-back Captain’s seat and infinitely adjustable tiller provide lasting comfort, while the LCD color console, LED lighting package, and Bluetooth® speakers add a touch of modern convenience. With a weight capacity of 500 lbs and up to 34 miles of operating range on 75 AH batteries, the Golden Eagle offers the perfect blend of durability, comfort, and style for adventurous riders.
Features:
- Travels up to 34 miles on 75 AH batteries; upgrade to 100 AH for even greater range
- Front and rear adjustable suspension for a smooth ride
- 200 Amp controller delivers strong climbing power and responsive handling
- Reclining high-back Captain’s seat, adjustable tiller, and built-in Bluetooth® speakers
- All Included: LCD color console, full LED lighting, rearview mirrors, and lockable water-resistant storage
Key Specs:
- Drive Range: Up to 34 Miles
- Max Speed: 11.00 mph
- Heaviest Piece: 208 lbs.
- Weight capacity: 500 lbs.
- Weight: 377 lbs.
Literature:
Specifications:
| Scooter Drive Range: | 34.00 miles |
| Max Speed: | 11.00 mph |
| Disassembles/Folds: | No |
| Overall Width: | 31.7" |
| Overall Length: | 63" |
| Product Weight: | 377 lbs. |
| Heaviest Piece: | 208 lbs. |
| Weight Capacity: | 500 lbs |
| Suspension: | Yes |
| Scooter Seat Width: | 20" |
| Seat Depth: | 18 |
| Max Seat to Ground Height: | 26.5" |
| Max Seat to Deck Height: | 19.5" |
| High-Back Seat: | Yes |
| Multiple Seating Options: | No |
| Delta Tiller: | Yes |
| Turning Radius: | 76" |
| Ground Clearance: | 4.00" |
| Adjustable Tiller: | Yes |
| Back Height: | 23.75"" |
| Armrest Options: | Height Adjustable Width Adjustable |
| Wheel Type: | Four Wheeled |
| Front Wheel Size: | 13" x 6.5"" |
| Rear Wheel Size: | 13" x 6.5"" |
| Air-Filled (Pneumatic) Tires: | Yes |
| Axle-to-Axle Length: | 43.75" |
| Battery Type: | 2- 75 AH |
| Batteries Included: | Yes |
| Battery Charger Type: | Off Board |
| Larger Battery Option: | Yes |
| Drive Type: | Rear-Wheel Drive |
| Braking System: | Electro-Mechanical Brakes |
| Basket Included: | Yes |
| Headlight: | Yes |
| Weight Without Batteries: | 273.00 lbs. |
| Battery Pack Weight: | 104.00 lbs. |
| Seat Section Weight: | 54.00 lbs. |
| Battery Warranty: | 1 Year |
| Quick-Ship: | 3+ business days |
| Frame Size: | Rugged frame |
